Current & Forecast Weather
Time
Weather
Friends and family weather (from Weather Underground):
| Site | Temperature | Humidity | Pressure | Conditions | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| Norman, OK | 17°C | 94% | 1022hPa (Rising) | Scattered Clouds | North | 0km/h |
| Forecast: | Monday - Partly cloudy. High of 82F. Winds from the NE at 5 to 10 mph. Observation time: 1:35 am CDT Mon May 21 2012 | |||||
| Bethany, OK | 16°C | 88% | 1022hPa (Rising) | Scattered Clouds | North | 0km/h |
| Forecast: | Monday - Partly cloudy in the morning, then clear. High of 81F. Winds from the NE at 5 to 10 mph. Observation time: 1:18 am CDT Mon May 21 2012 | |||||
| Alpena, MI | 23°C | 46% | 1014hPa (Steady) | Clear | SW | 11km/h |
| Forecast: | Monday - Overcast with a chance of rain. High of 72F. Winds from the WNW at 5 to 15 mph. Chance of rain 40%. Observation time: 12:54 am CDT Mon May 21 2012 | |||||
| Melbourne, FL | 19°C | 87% | 1015hPa (Falling) | Clear | North | 0km/h |
| Forecast: | Monday - Partly cloudy. High of 82F. Winds from the NW at 5 to 10 mph shifting to the NNE in the afternoon. Observation time: 12:53 am CDT Mon May 21 2012 | |||||
| La Plata, MD | 22°C | 73% | 1017hPa (Falling) | Overcast | ENE | 30km/h |
| Forecast: | Monday - Overcast with rain showers, then a chance of a thunderstorm and rain showers in the afternoon. High of 79F. Winds less than 5 mph. Chance of rain 60%. Observation time: 12:56 am CDT Mon May 21 2012 | |||||
| Tampa, FL | 23°C | 64% | 1016hPa (Steady) | Clear | ENE | 9km/h |
| Forecast: | Monday - Partly cloudy. High of 90F. Winds from the SW at 5 to 15 mph. Observation time: 12:53 am CDT Mon May 21 2012 | |||||
| Ft Walton Beach, FL | 22°C | 70% | 1016hPa (Falling) | Clear | North | 0km/h |
| Forecast: | Monday - Clear. High of 88F. Winds from the West at 5 to 15 mph. Chance of rain 20%. Observation time: 12:53 am CDT Mon May 21 2012 | |||||
| Bismarck, ND | 10°C | 77% | 1021hPa (Rising) | Clear | North | 0km/h |
| Forecast: | Monday - Mostly cloudy with a chance of rain in the morning, then partly cloudy. High of 77F. Breezy. Winds from the SSE at 15 to 25 mph. Chance of rain 20%. Observation time: 12:52 am CDT Mon May 21 2012 | |||||
Latest update: November 20, 2011

