Stu & Cheryl's Looney Tunes
Note: This table is almost complete. Some VHS titles are now listed, but not the few laser disc titles owned by CMS. Ratings are only available for the more-memorable titles. Releases since 2000 are not listed.
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
|---|---|---|---|---|---|---|---|
| 1 | 14 Carrot Rabbit | 1952 | Stu | ||||
| 2 | 3 Ring Wing Ding | 1968 | |||||
| 3 | 8 Ball Bunny | 1950 | Stu | ||||
| 4 | 90 Day Wandering | 1956 | |||||
| 49 | A-Haunting We Will Go | 1966 | |||||
| 50 | A-Lad-In Bagdad | 1938 | Stu | ||||
| 51 | A-Lad-in His Lamp | 1948 | Stu | ||||
| 837 | Abominable Snow Rabbit, The | 1961 | Stu | ![]() |
|||
| 52 | Acrobatty Bunny | 1946 | Stu | ||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 838 | Adventures of the Road Runner, The | 1962 | |||||
| 53 | Africa Squeaks | 1940 | |||||
| 54 | Ain't Nature Grand? | 1931 | |||||
| 56 | Ain't That Ducky | 1945 | Stu | ||||
| 57 | Ain't We Got Fun | 1937 | |||||
| 55 | Ain't She Tweet | 1952 | CMS | ![]() |
|||
| 58 | Ali Baba Bound | 1940 | |||||
| 59 | Ali Baba Bunny | 1957 | Stu | ![]() |
|||
| 60 | All Abir-r-rd | 1950 | CMS | ![]() |
|||
| 61 | All Fowled Up | 1955 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 62 | All This and Rabbit Stew | 1941 | |||||
| 63 | Aloha Hooey | 1942 | Stu | ||||
| 64 | Along Came Daffy | 1947 | Stu | ||||
| 65 | Along Flirtation Walk | 1935 | Stu | ||||
| 66 | Alpine Antics | 1936 | |||||
| 69 | Angel Puss | 1944 | |||||
| 70 | Another Froggy Evening | 1998 | |||||
| 71 | Ant Pasted | 1953 | |||||
| 72 | Apes of Wrath | 1959 | ![]() |
||||
| 73 | Aqua Duck | 1963 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 839 | Aristo-Cat, The | 1943 | Stu | ||||
| 74 | Assault and Peppered | 1965 | Stu | ||||
| 840 | Astroduck, The | 1966 | |||||
| 75 | At Your Service Madame | 1936 | |||||
| 76 | Aviation Vacation | 1941 | Stu | ||||
| 841 | Awful Orphan, The | 1949 | Stu | CMS | |||
| 77 | Baby Bottleneck | 1946 | Stu | CMS | ![]() |
||
| 78 | Baby Buggy Bunny | 1954 | Stu | CMS | ![]() |
||
| 79 | Bacall to Arms | 1946 | Stu | ||||
| 80 | Back Alley Op-Roar | 1948 | Stu | CMS | ![]() |
||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 81 | Backwoods Bunny | 1959 | |||||
| 82 | Bad Ol' Putty Tat | 1949 | CMS | ![]() |
|||
| 83 | Ballot Box Bunny | 1951 | Stu | CMS | ![]() |
||
| 84 | Banty Raids | 1963 | |||||
| 85 | Barbary Coast Bunny | 1956 | |||||
| 86 | Bars and Stripes Forever | 1939 | |||||
| 87 | Bartholomew Versus the Wheel | 1964 | |||||
| 88 | Baseball Bugs | 1946 | Stu | CMS | ![]() |
||
| 842 | Bashful Buzzard, The | 1945 | Stu | ||||
| 89 | Baton Bunny | 1959 | Stu | CMS | |||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 90 | Battling Bosko | 1932 | |||||
| 91 | Beanstalk Bunny | 1955 | Stu | ![]() |
|||
| 92 | Bear Feat | 1949 | Stu | ||||
| 5 | Bear For Punishment, A | 1951 | Stu | CMS | |||
| 843 | Bear's Tale, The | 1940 | Stu | ||||
| 93 | Beau Bosko | 1933 | |||||
| 94 | Beauty and the Beast | 1934 | Stu | ||||
| 95 | Bedevilled Rabbit | 1957 | Stu | ||||
| 96 | Bedtime For Sniffles | 1940 | Stu | ||||
| 844 | Bee-Deviled Bruin, The | 1949 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 97 | Beep Prepared | 1961 | Stu | ||||
| 98 | Beep, Beep! | 1952 | Stu | CMS | |||
| 99 | Behind the Meatball | 1945 | Stu | ||||
| 100 | Believe It or Else | 1939 | Stu | ||||
| 101 | Bell Hoppy | 1954 | |||||
| 102 | Bewitched Bunny | 1954 | Stu | ||||
| 103 | Big Game Haunt | 1968 | |||||
| 104 | Big House Bunny | 1950 | Stu | CMS | ![]() |
||
| 845 | Big Man From the North, The | 1931 | |||||
| 846 | Big Snooze, The | 1946 | Stu | CMS | |||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 105 | Big Top Bunny | 1951 | Stu | CMS | |||
| 106 | Big-Hearted Bosko | 1932 | |||||
| 107 | Bill of Hare | 1962 | |||||
| 108 | Billboard Frolics | 1935 | |||||
| 109 | Bingo Crosbyana | 1936 | |||||
| 847 | Bird Came C.O.D., The | 1942 | |||||
| 6 | Bird in a Bonnet, A | 1958 | |||||
| 7 | Bird in a Guilty Cage, A | 1952 | CMS | ![]() |
|||
| 110 | Birds Anonymous | 1957 | |||||
| 111 | Birds of a Father | 1961 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 112 | Birdy and the Beast | 1944 | Stu | ||||
| 113 | Birth of a Notion | 1947 | Stu | ||||
| 114 | Blooper Bunny | 1991 | |||||
| 848 | Blow Out, The | 1936 | Stu | ||||
| 115 | Bonanza Bunny | 1959 | Stu | ||||
| 8 | Bone For a Bone, A | 1951 | |||||
| 116 | Bone Sweet Bone | 1948 | |||||
| 117 | Boobs in the Woods | 1950 | Stu | CMS | ![]() |
||
| 118 | Booby Hatched | 1944 | Stu | ||||
| 119 | Booby Traps | 1944 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 120 | Book Revue | 1946 | Stu | CMS | |||
| 121 | Boom Boom | 1936 | |||||
| 849 | Booze Hangs High, The | 1930 | |||||
| 123 | Bosko and Bruno | 1932 | |||||
| 124 | Bosko and Honey | 1932 | |||||
| 125 | Bosko at the Beach | 1932 | |||||
| 126 | Bosko at the Zoo | 1932 | |||||
| 127 | Bosko in Dutch | 1933 | |||||
| 128 | Bosko in Person | 1933 | |||||
| 122 | Bosko Shipwrecked | 1931 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 129 | Bosko the Doughboy | 1931 | |||||
| 130 | Bosko the Drawback | 1932 | |||||
| 131 | Bosko the Lumberjack | 1932 | |||||
| 132 | Bosko the Musketeer | 1933 | |||||
| 133 | Bosko the Sheepherder | 1933 | |||||
| 134 | Bosko the Speed King | 1933 | |||||
| 135 | Bosko the Talk-Ink Kid | 1929 | |||||
| 136 | Bosko's Dizzy Date | 1932 | |||||
| 137 | Bosko's Dog Race | 1932 | |||||
| 138 | Bosko's Fox Hunt | 1931 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 139 | Bosko's Holiday | 1931 | |||||
| 140 | Bosko's Knight-Mare | 1933 | |||||
| 141 | Bosko's Mechanical Man | 1933 | |||||
| 142 | Bosko's Party | 1932 | |||||
| 143 | Bosko's Picture Show | 1933 | |||||
| 144 | Bosko's Soda Fountain | 1931 | |||||
| 145 | Bosko's Store | 1932 | |||||
| 146 | Bosko's Woodland Daze | 1932 | |||||
| 147 | Boston Quackie | 1957 | Stu | ||||
| 148 | Boulder Wham! | 1965 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 149 | Boulevardier From the Bronx | 1936 | Stu | ||||
| 150 | Bowery Bugs | 1949 | |||||
| 151 | Box Car Blues | 1930 | |||||
| 152 | Box Office Bunny | 1990 | Stu | ||||
| 153 | Boyhood Daze | 1957 | Stu | ||||
| 850 | Brave Little Bat, The | 1941 | |||||
| 9 | Broken Leghorn, A | 1959 | CMS | ![]() |
|||
| 154 | Broom-Stick Bunny | 1956 | Stu | CMS | ![]() |
||
| 155 | Brother Brat | 1944 | Stu | ||||
| 156 | Buccaneer Bunny | 1948 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 157 | Buckaroo Bugs | 1944 | Stu | ||||
| 159 | Buddy and Towser | 1934 | |||||
| 160 | Buddy in Africa | 1935 | |||||
| 161 | Buddy of the Apes | 1934 | |||||
| 162 | Buddy of the Legion | 1935 | |||||
| 158 | Buddy Steps Out | 1935 | |||||
| 163 | Buddy the Dentist | 1934 | |||||
| 164 | Buddy the Detective | 1934 | |||||
| 165 | Buddy the Gee Man | 1935 | |||||
| 166 | Buddy the Gob | 1934 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 167 | Buddy the Woodsman | 1934 | |||||
| 168 | Buddy's Adventures | 1934 | |||||
| 169 | Buddy's Bearcats | 1934 | |||||
| 170 | Buddy's Beer Garden | 1933 | |||||
| 171 | Buddy's Bug Hunt | 1935 | |||||
| 172 | Buddy's Circus | 1934 | |||||
| 173 | Buddy's Day Out | 1933 | |||||
| 174 | Buddy's Garage | 1934 | |||||
| 175 | Buddy's Lost World | 1935 | |||||
| 176 | Buddy's Pony Express | 1935 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 177 | Buddy's Show Boat | 1933 | |||||
| 178 | Buddy's Theatre | 1935 | |||||
| 179 | Buddy's Trolley Troubles | 1934 | |||||
| 851 | Bug Parade, The | 1941 | |||||
| 180 | Bugged By a Bee | 1969 | |||||
| 204 | Bugs and Thugs | 1954 | Stu | CMS | ![]() |
||
| 181 | Bugs Bonnets | 1956 | |||||
| 186 | Bugs Bunny and the Three Bears | 1944 | Stu | CMS | |||
| 182 | Bugs Bunny Gets the Boid | 1942 | Stu | CMS | |||
| 187 | Bugs Bunny in Space | 1977 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 852 | Bugs Bunny Mother's Day Special, The | 1979 | |||||
| 853 | Bugs Bunny Mystery Special, The | 1980 | |||||
| 183 | Bugs Bunny Nips the Nips | 1944 | Stu | ![]() |
|||
| 184 | Bugs Bunny Rides Again | 1948 | Stu | CMS | ![]() |
||
| 185 | Bugs Bunny Superstar | 1975 | |||||
| 188 | Bugs Bunny's 3rd Movie: 1001 Rabbit Tales | 1982 | |||||
| 189 | Bugs Bunny's Busting Out All Over | 1980 | |||||
| 190 | Bugs Bunny's Christmas Carol | 1979 | |||||
| 191 | Bugs Bunny's Creature Features | 1992 | |||||
| 192 | Bugs Bunny's Easter Special | 1977 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 193 | Bugs Bunny's Howl-Oween Special | 1978 | |||||
| 194 | Bugs Bunny's Looney Christmas Tales | 1979 | |||||
| 195 | Bugs Bunny's Lunar Tunes (released straight to video) | 1992 | |||||
| 196 | Bugs Bunny's Mad World of Television | 1982 | |||||
| 197 | Bugs Bunny's Overtures to Disaster | 1991 | |||||
| 198 | Bugs Bunny's Thanksgiving Diet | 1979 | |||||
| 199 | Bugs Bunny's Valentine | 1979 | |||||
| 200 | Bugs Bunny's Wild World of Sports | 1989 | |||||
| 201 | Bugs Bunny/Looney Tunes 50th Anniversary Special | 1986 | |||||
| 854 | Bugs Bunny/Road Runner Movie, The | 1979 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 202 | Bugs Bunny: All American Hero | 1981 | |||||
| 203 | Bugs Vs. Daffy: Battle of the Music Video Stars | 1988 | |||||
| 205 | Bugsy and Mugsy | 1957 | Stu | ||||
| 206 | Bully For Bugs | 1953 | Stu | CMS | ![]() |
||
| 207 | Bunker Hill Bunny | 1950 | Stu | CMS | ![]() |
||
| 209 | Bunny and Claude (We Rob Carrot Patches) | 1968 | |||||
| 208 | Bunny Hugged | 1951 | Stu | CMS | ![]() |
||
| 210 | Bushy Hare | 1950 | |||||
| 211 | Busy Bakers | 1940 | |||||
| 212 | By Word of Mouse | 1954 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 213 | Bye, Bye, Bluebeard | 1949 | Stu | ||||
| 855 | Cagey Canary, The | 1941 | Stu | ||||
| 214 | Calling Dr. Porky | 1940 | |||||
| 215 | Canary Row | 1950 | CMS | ||||
| 216 | Canned Feud | 1951 | CMS | ||||
| 217 | Cannery Woe | 1961 | |||||
| 218 | Captain Hareblower | 1954 | Stu | ||||
| 219 | Carnival of the Animals | 1976 | |||||
| 220 | Carrotblanca | 1995 | |||||
| 10 | Cartoonist's Nightmare, A | 1935 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 221 | Case of the Missing Hare | 1942 | |||||
| 856 | Case of the Stuttering Pig, The | 1937 | Stu | ||||
| 857 | Cat Came Back, The | 1936 | |||||
| 222 | Cat Feud | 1958 | |||||
| 858 | Cat's Bah, The | 1954 | Stu | ||||
| 859 | Cat's Paw, The | 1959 | |||||
| 860 | Cat's Tale, The | 1941 | Stu | ||||
| 223 | Cat-Tails For Two | 1953 | |||||
| 224 | Catch as Cats Can | 1947 | Stu | ||||
| 225 | Cats A-Weigh | 1953 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 226 | Cats and Bruises | 1965 | |||||
| 227 | Catty Cornered | 1953 | Stu | ||||
| 228 | Caveman Inki | 1950 | |||||
| 229 | Ceiling Hero | 1940 | |||||
| 230 | Censored | 1944 | |||||
| 231 | Chariots of Fur | 1994 | |||||
| 232 | Chaser On the Rocks | 1965 | |||||
| 233 | Cheese Chasers | 1951 | CMS | ![]() |
|||
| 234 | Cheese it- the Cat! | 1957 | |||||
| 861 | Chewin' Bruin, The | 1940 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 235 | Chicken Jitters | 1939 | |||||
| 236 | Chili Corn Corny | 1965 | |||||
| 237 | Chili Weather | 1963 | Stu | ||||
| 238 | Chimp and Zee | 1968 | |||||
| 239 | China Jones | 1959 | |||||
| 862 | Chocolate Chase, The | 1980 | |||||
| 240 | Chow Hound | 1951 | Stu | ||||
| 863 | Chow Hound, The | 1944 | |||||
| 241 | Cinderella Meets Fella | 1938 | Stu | ||||
| 242 | Circus Today | 1940 | Stu | ||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 243 | Claws For Alarm | 1954 | Stu | ||||
| 244 | Claws in the Lease | 1963 | |||||
| 245 | Clean Pastures | 1937 | |||||
| 246 | Clippety Clobbered | 1966 | |||||
| 247 | Coal Black and de Sebben Dwarfs | 1943 | |||||
| 248 | Coming Home | Not released | |||||
| 249 | Coming Snafu | 1943 | |||||
| 250 | Compressed Hare | 1961 | |||||
| 251 | Confederate Honey | 1940 | Stu | ||||
| 252 | Confusions of a Nutzy Spy | 1943 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 253 | Congo Jazz | 1930 | |||||
| 11 | Connecticut Rabbit in King Arthur's Court, A | 1978 | |||||
| 254 | Conrad the Sailor | 1942 | |||||
| 864 | Coo-Coo Nut Grove, The | 1936 | Stu | ||||
| 255 | Cool Cat | 1967 | |||||
| 256 | Corn On the Cop | 1965 | |||||
| 257 | Corn Plastered | 1951 | |||||
| 12 | Corny Concerto, A | 1943 | Stu | CMS | |||
| 258 | Count Me Out | 1938 | Stu | ||||
| 865 | Country Boy, The | 1935 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 866 | Country Mouse, The | 1935 | |||||
| 13 | Coy Decoy, A | 1941 | |||||
| 259 | Cracked Ice | 1938 | Stu | ||||
| 260 | Cracked Quack | 1952 | Stu | ||||
| 867 | Crackpot Quail, The | 1941 | Stu | ||||
| 261 | Crazy Cruise | 1942 | Stu | ||||
| 262 | Crockett-Doodle-Do | 1960 | |||||
| 263 | Crosby, Columbo, and Vallee | 1932 | |||||
| 264 | Cross-Country Detours | 1940 | Stu | ||||
| 265 | Crow's Feat | 1962 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 266 | Crowing Pains | 1947 | Stu | ||||
| 868 | Curious Puppy, The | 1939 | |||||
| 267 | Curtain Razor | 1949 | Stu | ||||
| 268 | D' Fightin' Ones | 1961 | |||||
| 269 | Daffy Dilly | 1948 | Stu | ||||
| 869 | Daffy Doc, The | 1938 | |||||
| 270 | Daffy Doodles | 1946 | Stu | ||||
| 273 | Daffy Duck and Egghead | 1938 | Stu | ||||
| 274 | Daffy Duck and the Dinosaur | 1939 | Stu | ||||
| 271 | Daffy Duck Hunt | 1949 | Stu | CMS | ![]() |
||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 275 | Daffy Duck in Hollywood | 1938 | Stu | ||||
| 272 | Daffy Duck Slept Here | 1948 | Stu | ||||
| 276 | Daffy Duck's Easter Special | 1980 | |||||
| 277 | Daffy Duck's Movie: Fantastic Island | 1983 | |||||
| 278 | Daffy Duck's Quackbusters | 1988 | |||||
| 279 | Daffy Duck's Thanks-For-Giving Special | 1981 | |||||
| 870 | Daffy Duckeroo, The | 1942 | |||||
| 280 | Daffy Flies North | 1980 | |||||
| 281 | Daffy Rents | 1966 | |||||
| 282 | Daffy the Commando | 1943 | Stu | ||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 283 | Daffy's Diner | 1967 | |||||
| 284 | Daffy's Inn Trouble | 1961 | Stu | ||||
| 285 | Daffy's Southern Exposure | 1942 | |||||
| 871 | Dangerous Dan McFoo, The | 1939 | Stu | ||||
| 14 | Day at the Zoo, A | 1939 | Stu | ||||
| 286 | Deduce You Say | 1956 | Stu | CMS | ![]() |
||
| 287 | Design For Leaving | 1954 | |||||
| 288 | Detouring America | 1939 | |||||
| 289 | Devil May Hare | 1954 | CMS | ||||
| 290 | Devil's Feud Cake | 1963 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 291 | Dime to Retire | 1955 | |||||
| 292 | Ding Dog Daddy | 1942 | Stu | ||||
| 872 | Dish Ran Away With the Spoon, The | 1933 | Stu | ||||
| 873 | Dixie Fryer, The | 1960 | |||||
| 293 | Dog Collared | 1950 | Stu | ||||
| 294 | Dog Daze | 1937 | |||||
| 295 | Dog Gone Modern | 1939 | |||||
| 296 | Dog Gone People | 1960 | |||||
| 297 | Dog Gone South | 1950 | Stu | ![]() |
|||
| 298 | Dog Pounded | 1954 | Stu | ||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 299 | Dog Tales | 1958 | |||||
| 300 | Dog Tired | 1942 | |||||
| 301 | Doggone Cats | 1947 | |||||
| 302 | Don't Axe Me | 1958 | Stu | ||||
| 303 | Don't Give Up the Sheep | 1953 | Stu | CMS | |||
| 304 | Don't Look Now | 1936 | |||||
| 874 | Door, The | 1968 | |||||
| 305 | Double Chaser | 1942 | |||||
| 306 | Double or Mutton | 1955 | |||||
| 307 | Dough For the Do-Do | 1949 | Stu | CMS | |||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 308 | Dough Ray Me-Ow | 1948 | Stu | ||||
| 875 | Dover Boys, The | 1942 | Stu | CMS | |||
| 309 | Dr. Devil and Mr. Hare | 1964 | |||||
| 310 | Dr. Jerkyl's Hide | 1954 | |||||
| 876 | Draft Horse, The | 1942 | Stu | ||||
| 311 | Draftee Daffy | 1945 | Stu | ||||
| 312 | Drafty, Isn't It? | 1957 | |||||
| 313 | Drip-Along Daffy | 1951 | Stu | CMS | ![]() |
||
| 314 | Duck Amuck | 1953 | Stu | CMS | ![]() |
||
| 315 | Duck Dodgers and the Return of the 24 1/2th Century | 1980 | Stu | CMS | |||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 316 | Duck Dodgers in the 24 1/2th Century | 1953 | Stu | CMS | CMS | ![]() |
|
| 317 | Duck Soup to Nuts | 1944 | Stu | CMS | |||
| 318 | Duck! Rabbit! Duck! | 1953 | Stu | ||||
| 319 | Ducking the Devil | 1957 | |||||
| 877 | Ducksters, The | 1950 | Stu | CMS | |||
| 878 | Ducktators, The | 1942 | |||||
| 320 | Dumb Patrol | 1964 | |||||
| 879 | Duxorcist, The | 1987 | Stu | ![]() |
|||
| 321 | Each Dawn I Crow | 1949 | |||||
| 880 | Eager Beaver, The | 1946 | Stu | ||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 322 | Early to Bet | 1951 | CMS | ||||
| 881 | Early Worm Gets the Bird, The | 1940 | Stu | ||||
| 323 | Easter Yeggs | 1947 | Stu | ||||
| 324 | Easy Peckins | 1953 | |||||
| 325 | Eatin' On the Cuff | 1942 | |||||
| 882 | Egg Collector, The | 1940 | |||||
| 67 | Egg Scramble, An | 1950 | |||||
| 883 | Egg-Cited Rooster, The | 1952 | |||||
| 326 | Egghead Rides Again | 1937 | Stu | ||||
| 327 | Elmer's Candid Camera | 1940 | Stu | CMS | |||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 328 | Elmer's Pet Rabbit | 1941 | Stu | ||||
| 329 | Fagin's Freshman | 1939 | |||||
| 330 | Fair and Worm-er | 1946 | Stu | ||||
| 884 | Fair-Haired Hare, The | 1951 | Stu | ||||
| 331 | Falling Hare | 1943 | Stu | ||||
| 332 | False Hare | 1964 | Stu | ||||
| 333 | Farm Frolics | 1941 | Stu | ||||
| 335 | Fast and Furry-ous | 1949 | Stu | CMS | |||
| 334 | Fast Buck Duck | 1963 | |||||
| 885 | Fastest With the Mostest, The | 1960 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 336 | Father of the Bird | 1997 | |||||
| 337 | Feather Bluster | 1958 | |||||
| 338 | Feather Dusted | 1955 | |||||
| 339 | Feather Finger | 1966 | |||||
| 15 | Feather in His Hare, A | 1948 | Stu | ||||
| 340 | Feed the Kitty | 1952 | Stu | CMS | |||
| 341 | Feline Frame-Up | 1954 | Stu | ||||
| 886 | Fella With the Fiddle, The | 1937 | |||||
| 16 | Feud There Was, A | 1938 | Stu | ||||
| 342 | Feud With a Dude | 1968 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 343 | Fiesta Fiasco | 1967 | |||||
| 344 | Fifth Column Mouse | 1943 | |||||
| 887 | Fighting 69 1/2th, The | 1941 | |||||
| 345 | Fighting Tools | 1943 | |||||
| 888 | Film Fan, The | 1939 | |||||
| 346 | Fin N' Catty | 1943 | Stu | ||||
| 889 | Fire Alarm, The | 1935 | |||||
| 348 | Fish and Slips | 1962 | |||||
| 347 | Fish Tales | 1936 | |||||
| 349 | Fistic Mystic | 1969 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 350 | Flop Goes the Weasel | 1943 | Stu | ||||
| 351 | Flowers For Madame | 1935 | |||||
| 352 | Flying Circus | 1968 | |||||
| 890 | Foghorn Leghorn, The | 1948 | CMS | ||||
| 353 | Foney Fables | 1942 | |||||
| 354 | Fool Coverage | 1952 | |||||
| 355 | For Scent-imental Reasons | 1949 | CMS | ||||
| 356 | Forward March Hare | 1953 | |||||
| 357 | Fowl Weather | 1953 | |||||
| 17 | Fox in a Fix, A | 1951 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 358 | Fox Pop | 1942 | |||||
| 359 | Fox Terror | 1957 | |||||
| 360 | Foxy By Proxy | 1952 | Stu | ||||
| 891 | Foxy Duckling, The | 1947 | |||||
| 18 | Fractured Leghorn, A | 1950 | |||||
| 361 | Freddy the Freshman | 1932 | Stu | ||||
| 362 | Freeze Frame | 1979 | |||||
| 363 | French Rarebit | 1951 | Stu | CMS | ![]() |
||
| 364 | Fresh Airedale | 1945 | Stu | ||||
| 365 | Fresh Fish | 1939 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 366 | Fresh Hare | 1942 | Stu | ||||
| 367 | Freudy Cat | 1964 | |||||
| 368 | Fright Before Christmas | 1979 | |||||
| 369 | Frigid Hare | 1949 | Stu | CMS | |||
| 370 | Friz Freleng's Looney Looney Looney Bugs Bunny Movie | 1981 | |||||
| 371 | From A to Z-z-z-z | 1954 | Stu | ||||
| 372 | From Hand to Mouse | 1944 | Stu | ||||
| 373 | From Hare to Eternity | 1997 | |||||
| 374 | From Hare to Heir | 1960 | Stu | ||||
| 19 | Gander at Mother Goose, A | 1940 | Stu | ||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 375 | Gas | 1944 | |||||
| 892 | Gay Anties, The | 1947 | |||||
| 376 | Gee Whiz-z-z-z! | 1956 | Stu | CMS | |||
| 377 | Get Rich Quick Porky | 1937 | |||||
| 378 | Ghost Wanted | 1940 | |||||
| 379 | Gift Wrapped | 1952 | CMS | ![]() |
|||
| 893 | Girl at the Ironing Board, The | 1934 | |||||
| 380 | Go Away Stowaway | 1967 | |||||
| 381 | Go Fly a Kit | 1957 | |||||
| 382 | Go Go Amigo | 1965 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 383 | Goin' to Heaven on a Mule | 1934 | |||||
| 384 | Going! Going! Gosh! | 1952 | Stu | CMS | |||
| 385 | Gold Rush Daze | 1939 | |||||
| 894 | Goldbrick, The | 1943 | |||||
| 386 | Golddiggers of '49 | 1935 | |||||
| 387 | Golden Yeggs | 1950 | Stu | CMS | |||
| 388 | Goldilocks and the Jivin' Bears | 1944 | |||||
| 389 | Goldimouse and the Three Cats | 1960 | Stu | ||||
| 390 | Gone Batty | 1954 | Stu | ||||
| 391 | Gonzales' Tamales | 1957 | |||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 392 | Goo Goo Goliath | 1954 | |||||
| 393 | Good Night, Elmer | 1940 | Stu | ||||
| 394 | Good Noose | 1962 | |||||
| 895 | Goofy Gophers, The | 1947 | Stu | ||||
| 395 | Goofy Groceries | 1941 | Stu | ||||
| 396 | Goopy Geer | 1932 | Stu | ||||
| 397 | Gopher Broke | 1958 | |||||
| 398 | Gopher Goofy | 1942 | |||||
| 399 | Gorilla My Dreams | 1948 | Stu | CMS | ![]() |
||
| 20 | Great Big Bunch of You, A | 1932 | Stu | ||||
| ID # | Title | Year | Laser Disc | DVD | VHS | CMS rating | Stu rating |
| 896 | Great Carrot Train Robbery, The | 1969 | |||||
| 897 | Great Piggy Bank Robbery, The | 1946 | Stu | CMS | |||
| 400 | Greedy For Tweety | 1957 | |||||
| 401 | Greetings Bait | 1943 | Stu | ||||
| 898 | Grey-Hounded Hare, The | 1949 | |||||
| 402 | Gripes | 1943 | |||||
| 21 | Gruesome Twosome, A | 1945 | Stu | ||||
| 403 | Guided Muscle | 1955 | Stu | CMS | |||
| 404 | Hair-Raising Hare | 1946 | Stu | CMS | |||
| 405 | Hairied and Hurried | 1965 | |||||
